Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Grenada | 0,1700 € | 0,2040 € |
| Grenada Mobile | 0,2000 € | 0,2400 € |
| Grenada Mobile Digicel | 0,2000 € | 0,2400 € |
| Grenada Special Services | 0,6700 € | 0,8040 € |
| Guadeloupe | 0,0100 € | 0,0120 € |
| Guadeloupe Mobile | 0,0200 € | 0,0240 € |
| Guadeloupe Mobile Digicel | 0,0200 € | 0,0240 € |
| Guadeloupe Mobile Orange | 0,0200 € | 0,0240 € |
| Guadeloupe Mobile Outremer | 0,0200 € | 0,0240 € |
| Guam | 0,0100 € | 0,0120 € |
| Guatemala | 0,1300 € | 0,1560 € |
| Guatemala Mobile | 0,1600 € | 0,1920 € |
| Guatemala Mobile Claro | 0,1000 € | 0,1200 € |
| Guatemala Mobile Movistar | 0,1200 € | 0,1440 € |
| Guatemala Mobile Tigo | 0,1100 € | 0,1320 € |
| Guinea | 0,4200 € | 0,5040 € |
| Guinea Mobile Cellcom | 0,3600 € | 0,4320 € |
| Guinea Mobile Gamma Concept | 0,3500 € | 0,4200 € |
| Guinea Mobile Intercel | 0,3700 € | 0,4440 € |
| Guinea Mobile MAI Mobile | 0,4400 € | 0,5280 € |
| Guinea Mobile MTN | 0,3800 € | 0,4560 € |
| Guinea Mobile Orange | 0,3900 € | 0,4680 € |
| Guinea Mobility Services | 0,8400 € | 1,0080 € |
| Guinea Special Services | 0,9100 € | 1,0920 € |
| Guinea-Bissau | 0,3700 € | 0,4440 € |
| Guinea-Bissau Mobile | 0,4300 € | 0,5160 € |
| Guinea-Bissau Mobile MTN | 0,4000 € | 0,4800 € |
| Guinea-Bissau Special Services | 0,6200 € | 0,7440 € |
| Guyana | 0,2000 € | 0,2400 € |
| Guyana Mobile | 0,2200 € | 0,2640 € |
| Guyana Mobile Digicel | 0,1100 € | 0,1320 € |
| Haiti | 0,2600 € | 0,3120 € |
| Haiti Haitel | 0,2800 € | 0,3360 € |
| Haiti Mobile | 0,2100 € | 0,2520 € |
| Haiti Mobile Digicel | 0,2300 € | 0,2760 € |
| Haiti Mobile Haitel | 0,2800 € | 0,3360 € |
| Honduras | 0,1100 € | 0,1320 € |
| Honduras Mobile | 0,1400 € | 0,1680 € |
| Honduras Mobile Claro | 0,1300 € | 0,1560 € |
| Honduras Mobile Tigo | 0,1600 € | 0,1920 € |
| Hong Kong | 0,0100 € | 0,0120 € |
| Hong Kong Mobile | 0,0200 € | 0,0240 € |
| Hong Kong Mobile CSL | 0,0200 € | 0,0240 € |
| Hong Kong Mobile Smartone | 0,0200 € | 0,0240 € |
| Hong Kong Mobile Three | 0,0200 € | 0,0240 € |
| Hungary | 0,0100 € | 0,0120 € |
| Hungary Budapest | 0,0100 € | 0,0120 € |
| Hungary Mobile | 0,0600 € | 0,0720 € |
| Hungary Mobile Telenor | 0,0300 € | 0,0360 € |
| Afghanistan | 0,5000 € | 0,6000 € |
