Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| El Salvador Mobile Tigo | 0,1600 € | 0,1920 € |
| Equatorial Guinea | 0,1800 € | 0,2160 € |
| Equatorial Guinea Fixed Green COM | 0,2800 € | 0,3360 € |
| Equatorial Guinea Fixed Orange | 0,1800 € | 0,2160 € |
| Equatorial Guinea Mobile | 0,1800 € | 0,2160 € |
| Equatorial Guinea Mobile Green COM | 0,2800 € | 0,3360 € |
| Equatorial Guinea Mobile Orange | 0,1700 € | 0,2040 € |
| Eritrea | 0,2200 € | 0,2640 € |
| Eritrea Mobile | 0,2200 € | 0,2640 € |
| Estonia | 0,0100 € | 0,0120 € |
| Estonia Mobile | 0,2500 € | 0,3000 € |
| Estonia Mobile Elisa | 0,0100 € | 0,0120 € |
| Estonia Mobile EMT | 0,0100 € | 0,0120 € |
| Estonia Mobile Tele2 | 0,0100 € | 0,0120 € |
| Estonia Mobility Services | 0,5800 € | 0,6960 € |
| Estonia Special Services | 0,5600 € | 0,6720 € |
| Ethiopia | 0,2200 € | 0,2640 € |
| Ethiopia Addis Abeba | 0,2200 € | 0,2640 € |
| Ethiopia Mobile | 0,2200 € | 0,2640 € |
| Ethiopia Mobile ETA Addis Abeba | 0,2200 € | 0,2640 € |
| Falkland Islands | 1,8700 € | 2,2440 € |
| Falkland Islands Mobile | 1,8700 € | 2,2440 € |
| Faroe Islands | 0,0400 € | 0,0480 € |
| Faroe Islands Mobile | 0,1500 € | 0,1800 € |
| Fiji | 0,1600 € | 0,1920 € |
| Fiji Mobile | 0,1600 € | 0,1920 € |
| Finland | 0,0300 € | 0,0360 € |
| Finland Mobile | 0,0300 € | 0,0360 € |
| Finland Mobile Elisa | 0,0300 € | 0,0360 € |
| Finland Mobile Sonera | 0,0300 € | 0,0360 € |
| Finland Mobility Services | 0,1300 € | 0,1560 € |
| Finland Personal Numbering | 0,1000 € | 0,1200 € |
| Finland Special Services | 0,1000 € | 0,1200 € |
| France | 0,0100 € | 0,0120 € |
| France Fixed Alternative Networks | 0,0100 € | 0,0120 € |
| France Fixed Free | 0,0100 € | 0,0120 € |
| France Fixed OLO Zone 1 | 0,0100 € | 0,0120 € |
| France Fixed OLO Zone 2 | 0,0100 € | 0,0120 € |
| France Mobile | 0,0200 € | 0,0240 € |
| France Mobile Bouygues | 0,0200 € | 0,0240 € |
| France Mobile Free Mobile | 0,0200 € | 0,0240 € |
| France Mobile Globalstar | 0,5000 € | 0,6000 € |
| France Mobile NRJ | 0,0200 € | 0,0240 € |
| France Mobile Orange | 0,0200 € | 0,0240 € |
| France Mobile SFR | 0,0200 € | 0,0240 € |
| France Mobile Virgin | 0,0200 € | 0,0240 € |
| France Special Services | 0,2700 € | 0,3240 € |
| French Guiana | 0,0100 € | 0,0120 € |
| French Guiana Mobile | 0,0200 € | 0,0240 € |
| Afghanistan | 0,5000 € | 0,6000 € |
