Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Chile Rural | 0,8700 € | 1,0440 € |
| Chile Santiago | 0,0100 € | 0,0120 € |
| Chile Special Services | 2,2500 € | 2,7000 € |
| China | 0,0100 € | 0,0120 € |
| China Mobile | 0,0100 € | 0,0120 € |
| China Mobile China Unicom | 0,0100 € | 0,0120 € |
| Colombia | 0,0500 € | 0,0600 € |
| Colombia Bogota | 0,0100 € | 0,0120 € |
| Colombia Cali | 0,0100 € | 0,0120 € |
| Colombia LEX | 0,1200 € | 0,1440 € |
| Colombia Medellin | 0,0200 € | 0,0240 € |
| Colombia Mobile | 0,0900 € | 0,1080 € |
| Colombia Mobile Comcel | 0,0100 € | 0,0120 € |
| Colombia Mobile Movistar | 0,0200 € | 0,0240 € |
| Colombia Mobile Tigo | 0,0300 € | 0,0360 € |
| Colombia Pereira | 0,0100 € | 0,0120 € |
| Comoros | 0,2000 € | 0,2400 € |
| Comoros Mobile | 0,2700 € | 0,3240 € |
| Comoros Mobility Services | 0,9300 € | 1,1160 € |
| Comoros Special Services | 0,3100 € | 0,3720 € |
| Congo | 0,3300 € | 0,3960 € |
| Congo Mobile | 0,3800 € | 0,4560 € |
| Congo Mobile Airtel | 0,4100 € | 0,4920 € |
| Congo Mobile MTN | 0,3100 € | 0,3720 € |
| Cook Islands | 0,7000 € | 0,8400 € |
| Cook Islands Mobile | 0,7000 € | 0,8400 € |
| Costa Rica | 0,0100 € | 0,0120 € |
| Costa Rica Mobile | 0,0400 € | 0,0480 € |
| Costa Rica Mobile Claro | 0,0600 € | 0,0720 € |
| Costa Rica Mobile Movistar | 0,0700 € | 0,0840 € |
| Croatia | 0,1000 € | 0,1200 € |
| Croatia Mobile | 0,3000 € | 0,3600 € |
| Croatia Mobile T-Mobile | 0,3000 € | 0,3600 € |
| Croatia Mobile Vipnet | 0,3000 € | 0,3600 € |
| Cuba | 0,6500 € | 0,7800 € |
| Cuba Guantanamo | 0,6500 € | 0,7800 € |
| Cuba Mobile | 0,6500 € | 0,7800 € |
| Cyprus | 0,0100 € | 0,0120 € |
| Cyprus Mobile | 0,0500 € | 0,0600 € |
| Cyprus Mobile Cyta-Vodafone | 0,0200 € | 0,0240 € |
| Cyprus Mobile MTN | 0,0200 € | 0,0240 € |
| Cyprus Mobility Services | 0,4800 € | 0,5760 € |
| Cyprus Personal Numbering | 0,1100 € | 0,1320 € |
| Czech Republic | 0,0200 € | 0,0240 € |
| Czech Republic Mobile | 0,0600 € | 0,0720 € |
| Czech Republic Mobile O2 | 0,0600 € | 0,0720 € |
| Czech Republic Mobile T-Mobile | 0,0600 € | 0,0720 € |
| Czech Republic Mobile Vodafone | 0,0600 € | 0,0720 € |
| Czech Republic Special Services | 0,0600 € | 0,0720 € |
| Afghanistan | 0,5000 € | 0,6000 € |
