Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Turkey Mobile | 0,6200 € | 0,7440 € |
| Turkey Mobile Avea | 0,1000 € | 0,1200 € |
| Turkey Mobile Istelia Telekom | 0,1000 € | 0,1200 € |
| Turkey Mobile Turkcell | 0,1200 € | 0,1440 € |
| Turkey Mobile Turkcell North Cyprus | 0,1000 € | 0,1200 € |
| Turkey Mobile Vodafone | 0,1200 € | 0,1440 € |
| Turkey Mobile Vodafone North Cyprus | 0,1100 € | 0,1320 € |
| Turkey Mobility Services | 0,4000 € | 0,4800 € |
| Turkey Nomadic Services | 0,0300 € | 0,0360 € |
| Turkey North Cyprus | 0,0300 € | 0,0360 € |
| Turkmenistan | 0,0900 € | 0,1080 € |
| Turkmenistan Mobile | 0,1500 € | 0,1800 € |
| Turks And Caicos Islands | 0,1800 € | 0,2160 € |
| Turks And Caicos Islands Mobile | 0,2100 € | 0,2520 € |
| Turks And Caicos Islands Mobile Digicel | 0,2100 € | 0,2520 € |
| Tuvalu | 1,0200 € | 1,2240 € |
| Uganda | 0,2900 € | 0,3480 € |
| Uganda Fixed MTN | 0,2800 € | 0,3360 € |
| Uganda Fixed Smile | 0,3300 € | 0,3960 € |
| Uganda Fixed Warid | 0,2700 € | 0,3240 € |
| Uganda Mobile | 0,3100 € | 0,3720 € |
| Uganda Mobile Africell Uganda | 0,2800 € | 0,3360 € |
| Uganda Mobile Airtel | 0,2700 € | 0,3240 € |
| Uganda Mobile Gemtel | 0,3000 € | 0,3600 € |
| Uganda Mobile MTN | 0,2800 € | 0,3360 € |
| Uganda Mobile Smile | 0,2700 € | 0,3240 € |
| Uganda Mobile Ugatel | 0,2700 € | 0,3240 € |
| Uganda Mobile Warid | 0,2700 € | 0,3240 € |
| Uganda Special Services | 0,2700 € | 0,3240 € |
| Ukraine | 0,1100 € | 0,1320 € |
| Ukraine Crimea | 0,1100 € | 0,1320 € |
| Ukraine Dniepropetrovsk | 0,1100 € | 0,1320 € |
| Ukraine Kharkiv | 0,1100 € | 0,1320 € |
| Ukraine Kiev | 0,1100 € | 0,1320 € |
| Ukraine Lviv | 0,1100 € | 0,1320 € |
| Ukraine Mobile | 0,2400 € | 0,2880 € |
| Ukraine Mobile Beeline | 0,2200 € | 0,2640 € |
| Ukraine Mobile Intertelecom | 0,2600 € | 0,3120 € |
| Ukraine Mobile Life | 0,2500 € | 0,3000 € |
| Ukraine Mobile MTS | 0,2100 € | 0,2520 € |
| Ukraine Odessa | 0,1100 € | 0,1320 € |
| Ukraine Special Services | 0,5000 € | 0,6000 € |
| United Arab Emirates | 0,1400 € | 0,1680 € |
| United Arab Emirates Du | 0,1400 € | 0,1680 € |
| United Arab Emirates Mobile | 0,1400 € | 0,1680 € |
| United Arab Emirates Mobile Du | 0,1400 € | 0,1680 € |
| United Kingdom | 0,0100 € | 0,0120 € |
| United Kingdom Corporate Numbering | 0,0100 € | 0,0120 € |
| United Kingdom London | 0,0100 € | 0,0120 € |
| United Kingdom Mobile | 0,2200 € | 0,2640 € |
