Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Taiwan Mobility Services | 0,0900 € | 0,1080 € |
| Tajikistan | 0,1200 € | 0,1440 € |
| Tajikistan Mobile | 0,1900 € | 0,2280 € |
| Tajikistan Mobile Babilon | 0,1200 € | 0,1440 € |
| Tajikistan Mobile Beeline | 0,1300 € | 0,1560 € |
| Tajikistan Mobile M Teko | 0,1000 € | 0,1200 € |
| Tajikistan Mobile Megafon | 0,1300 € | 0,1560 € |
| Tajikistan Mobile Tcell | 0,1400 € | 0,1680 € |
| Tajikistan Mobile Telcom | 0,1900 € | 0,2280 € |
| Tajikistan Mobile TK Mobile | 0,1200 € | 0,1440 € |
| Tajikistan Mobile Tochik Telecom | 0,1200 € | 0,1440 € |
| Tajikistan Special Services | 0,6200 € | 0,7440 € |
| Tanzania | 0,3500 € | 0,4200 € |
| Tanzania Mobile | 0,3500 € | 0,4200 € |
| Tanzania Mobile Airtel | 0,3500 € | 0,4200 € |
| Tanzania Mobile SMART | 0,3500 € | 0,4200 € |
| Tanzania Mobile Tigo | 0,3500 € | 0,4200 € |
| Tanzania Mobile Vodacom | 0,2900 € | 0,3480 € |
| Tanzania Mobile Zantel | 0,3500 € | 0,4200 € |
| Telecommunications for Disaster Relief | 0,0100 € | 0,0120 € |
| Thailand | 0,0100 € | 0,0120 € |
| Thailand Mobile | 0,0100 € | 0,0120 € |
| Thailand Mobile AIN GlobalComm | 0,0100 € | 0,0120 € |
| Thailand Mobile AIS | 0,0100 € | 0,0120 € |
| Thailand Mobile DTAC | 0,0100 € | 0,0120 € |
| Thailand Mobile True Move | 0,0100 € | 0,0120 € |
| Togo | 1,2500 € | 1,5000 € |
| Togo Mobile | 1,2500 € | 1,5000 € |
| Togo Mobile Moov | 0,3300 € | 0,3960 € |
| Togo Special Services | 2,1800 € | 2,6160 € |
| Tokelau | 1,3700 € | 1,6440 € |
| Tonga | 0,5600 € | 0,6720 € |
| Tonga Mobile | 0,5000 € | 0,6000 € |
| Tonga Mobile Digicel | 0,4500 € | 0,5400 € |
| Trinidad And Tobago | 0,0500 € | 0,0600 € |
| Trinidad And Tobago Mobile | 0,1600 € | 0,1920 € |
| Trinidad And Tobago Mobile Digicel | 0,1600 € | 0,1920 € |
| Tunisia | 0,4200 € | 0,5040 € |
| Tunisia Fixed Orange | 0,4200 € | 0,5040 € |
| Tunisia Mobile | 0,4200 € | 0,5040 € |
| Tunisia Mobile Ooredoo | 0,4200 € | 0,5040 € |
| Tunisia Mobile Orange | 0,4200 € | 0,5040 € |
| Tunisia Special Services | 4,7500 € | 5,7000 € |
| Turkey | 0,0300 € | 0,0360 € |
| Turkey 444 Services | 0,0300 € | 0,0360 € |
| Turkey Adana | 0,0200 € | 0,0240 € |
| Turkey Ankara | 0,0200 € | 0,0240 € |
| Turkey Antalya | 0,0200 € | 0,0240 € |
| Turkey Istanbul | 0,0200 € | 0,0240 € |
| Turkey Izmir | 0,0200 € | 0,0240 € |
