Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| San Marino Mobile San Marino Telecom | 0,3100 € | 0,3720 € |
| San Marino Special Services | 0,7100 € | 0,8520 € |
| San Marino Special Services TYPE_A | 0,8100 € | 0,9720 € |
| San Marino Special Services TYPE_B | 0,6000 € | 0,7200 € |
| Sao Tome And Principe | 1,1200 € | 1,3440 € |
| Sao Tome And Principe Mobile | 1,1200 € | 1,3440 € |
| Sao Tome And Principe Mobile Unitel STP | 1,1200 € | 1,3440 € |
| Saudi Arabia | 0,0800 € | 0,0960 € |
| Saudi Arabia Fixed Atheeb Wimax | 0,0800 € | 0,0960 € |
| Saudi Arabia Mobile | 0,1000 € | 0,1200 € |
| Saudi Arabia Mobile Mobily | 0,1100 € | 0,1320 € |
| Saudi Arabia Mobile Zain | 0,1100 € | 0,1320 € |
| Saudi Arabia Riyad | 0,0800 € | 0,0960 € |
| Senegal | 0,1900 € | 0,2280 € |
| Senegal Fixed Expresso | 0,3300 € | 0,3960 € |
| Senegal Mobile | 0,3300 € | 0,3960 € |
| Senegal Mobile Orange | 0,2800 € | 0,3360 € |
| Senegal Mobile Tigo | 0,3600 € | 0,4320 € |
| Serbia | 0,1000 € | 0,1200 € |
| Serbia Belgrade | 0,1000 € | 0,1200 € |
| Serbia Fixed Orion Telekom | 0,2700 € | 0,3240 € |
| Serbia IPKO Kosovo | 0,1300 € | 0,1560 € |
| Serbia Kosovo | 0,0700 € | 0,0840 € |
| Serbia kujtesanet Kosovo | 0,1000 € | 0,1200 € |
| Serbia Mobile | 0,3100 € | 0,3720 € |
| Serbia Mobile Telenor | 0,3100 € | 0,3720 € |
| Serbia Mobile VIP | 0,3100 € | 0,3720 € |
| Serbia Special Services | 0,2800 € | 0,3360 € |
| Serbia Special Services MT:S | 0,2800 € | 0,3360 € |
| Seychelles | 0,7500 € | 0,9000 € |
| Seychelles Mobile | 0,6300 € | 0,7560 € |
| Seychelles Mobile Airtel | 0,5800 € | 0,6960 € |
| Seychelles Mobile Smartcom | 0,5200 € | 0,6240 € |
| Seychelles Special Services | 0,5600 € | 0,6720 € |
| Sierra Leone | 0,4200 € | 0,5040 € |
| Sierra Leone Mobile | 0,4200 € | 0,5040 € |
| Sierra Leone Special Services | 0,4200 € | 0,5040 € |
| Singapore | 0,0100 € | 0,0120 € |
| Singapore Fixed Starhub | 0,0100 € | 0,0120 € |
| Singapore Mobile | 0,0100 € | 0,0120 € |
| Singapore Mobile M1 | 0,0100 € | 0,0120 € |
| Singapore Mobile Singtel | 0,0100 € | 0,0120 € |
| Singapore Mobile Starhub | 0,0100 € | 0,0120 € |
| Slovakia | 0,0100 € | 0,0120 € |
| Slovakia Fixed Short Numbers | 0,0200 € | 0,0240 € |
| Slovakia Mobile | 0,0700 € | 0,0840 € |
| Slovakia Mobile O2 | 0,0700 € | 0,0840 € |
| Slovakia Mobile Orange | 0,0700 € | 0,0840 € |
| Slovakia Mobile Slovak Telekom | 0,0500 € | 0,0600 € |
| Slovenia | 0,0100 € | 0,0120 € |
