Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Philippines Mobile Globe | 0,1100 € | 0,1320 € |
| Philippines Mobile Smart | 0,1300 € | 0,1560 € |
| Philippines Mobile Sun Cellular | 0,1100 € | 0,1320 € |
| Philippines PLDT | 0,0900 € | 0,1080 € |
| Philippines Special Services | 0,4600 € | 0,5520 € |
| Poland | 0,0100 € | 0,0120 € |
| Poland Fixed Orange Polska S.A. Zone 1 | 0,0100 € | 0,0120 € |
| Poland Fixed Orange Polska S.A. Zone 2 | 0,0100 € | 0,0120 € |
| Poland Fixed Orange Polska S.A. Zone 3 | 0,0100 € | 0,0120 € |
| Poland Fixed Orange Polska S.A. Zone 4 | 0,0100 € | 0,0120 € |
| Poland Fixed Orange Polska S.A. Zone 5 | 0,0100 € | 0,0120 € |
| Poland Mobile | 0,0100 € | 0,0120 € |
| Poland Mobile CenterNet | 0,0100 € | 0,0120 € |
| Poland Mobile Orange | 0,0100 € | 0,0120 € |
| Poland Mobile P4 | 0,0100 € | 0,0120 € |
| Poland Mobile Plus | 0,0100 € | 0,0120 € |
| Poland Mobile T-Mobile | 0,0100 € | 0,0120 € |
| Poland Mobility Services | 0,6000 € | 0,7200 € |
| Poland Orange Polska S.A. Warsaw | 0,0100 € | 0,0120 € |
| Poland Special Services | 0,6200 € | 0,7440 € |
| Poland Warsaw | 0,0100 € | 0,0120 € |
| Portugal | 0,0100 € | 0,0120 € |
| Portugal Fixed MEO | 0,0100 € | 0,0120 € |
| Portugal Fixed NOS Comunicações sa | 0,0100 € | 0,0120 € |
| Portugal Fixed Oni Telecom | 0,0100 € | 0,0120 € |
| Portugal Madeira and Azores | 0,0100 € | 0,0120 € |
| Portugal Mobile | 0,1500 € | 0,1800 € |
| Portugal Mobile MEO | 0,0100 € | 0,0120 € |
| Portugal Mobile NOS | 0,0100 € | 0,0120 € |
| Portugal Mobile Vodafone | 0,0100 € | 0,0120 € |
| Puerto Rico | 0,0100 € | 0,0120 € |
| Qatar | 0,1500 € | 0,1800 € |
| Qatar Mobile | 0,1600 € | 0,1920 € |
| Qatar Mobile Vodafone | 0,1600 € | 0,1920 € |
| Reunion | 0,0100 € | 0,0120 € |
| Reunion Mobile | 0,0200 € | 0,0240 € |
| Reunion Mobile Orange | 0,0200 € | 0,0240 € |
| Reunion Mobile SRR | 0,0200 € | 0,0240 € |
| Romania | 0,0100 € | 0,0120 € |
| Romania ASTRAL | 0,0100 € | 0,0120 € |
| Romania Bucharest | 0,0100 € | 0,0120 € |
| Romania Cosmote | 0,0100 € | 0,0120 € |
| Romania Digi Mobil | 0,0100 € | 0,0120 € |
| Romania Mobile | 0,0100 € | 0,0120 € |
| Romania Mobile Cosmote | 0,0100 € | 0,0120 € |
| Romania Mobile Enigma | 0,0100 € | 0,0120 € |
| Romania Mobile Orange | 0,0100 € | 0,0120 € |
| Romania Mobile Telekom Romania Comm | 0,0100 € | 0,0120 € |
| Romania Mobile Vodafone | 0,0100 € | 0,0120 € |
| Romania Mobile Zapp | 0,0100 € | 0,0120 € |
