Tarifas Joxko Phone
Tarifas de llamadas internacionales por destino. Seleccione una divisa para mostrar las tarifas correspondientes.
| Destino | Precio sin IVA / min | Precio con IVA / min |
|---|---|---|
| Laos Mobile | 0,0700 € | 0,0840 € |
| Latvia | 0,0100 € | 0,0120 € |
| Latvia Fixed OLO | 0,5200 € | 0,6240 € |
| Latvia Fixed OLO Zone3 | 0,5600 € | 0,6720 € |
| Latvia Mobile | 0,4900 € | 0,5880 € |
| Latvia Mobile Bite | 0,0200 € | 0,0240 € |
| Latvia Mobile LMT | 0,0100 € | 0,0120 € |
| Latvia Mobile Master Telecom | 0,0200 € | 0,0240 € |
| Latvia Mobile Tele2 | 0,0200 € | 0,0240 € |
| Latvia Mobile Triatel | 0,1300 € | 0,1560 € |
| Latvia Mobile Xomobile SIA | 0,2400 € | 0,2880 € |
| Latvia Mobility Services | 0,6200 € | 0,7440 € |
| Latvia Riga | 0,0100 € | 0,0120 € |
| Latvia Special Services | 0,5200 € | 0,6240 € |
| Lebanon | 0,0800 € | 0,0960 € |
| Lebanon Mobile | 0,1500 € | 0,1800 € |
| Lesotho | 0,3700 € | 0,4440 € |
| Lesotho Mobile Econet | 0,3500 € | 0,4200 € |
| Lesotho Mobile Vodacom | 0,3500 € | 0,4200 € |
| Liberia | 0,3400 € | 0,4080 € |
| Liberia Mobile | 0,4200 € | 0,5040 € |
| Liberia Mobile Cellcom | 0,3300 € | 0,3960 € |
| Liberia Mobile Comium | 0,3700 € | 0,4440 € |
| Liberia Mobile MTN | 0,3400 € | 0,4080 € |
| Liberia Mobility Services | 0,7000 € | 0,8400 € |
| Liberia Special Services | 0,7000 € | 0,8400 € |
| Libya | 0,2100 € | 0,2520 € |
| Libya Mobile | 0,3200 € | 0,3840 € |
| Liechtenstein | 0,0600 € | 0,0720 € |
| Liechtenstein Mobile | 0,1600 € | 0,1920 € |
| Liechtenstein Mobile TYPE_A | 0,1600 € | 0,1920 € |
| Liechtenstein Mobility Services | 0,1600 € | 0,1920 € |
| Liechtenstein Special Services | 0,7600 € | 0,9120 € |
| Liechtenstein Voice Mail | 0,1600 € | 0,1920 € |
| Lithuania | 0,0100 € | 0,0120 € |
| Lithuania Mobile | 0,0100 € | 0,0120 € |
| Lithuania Mobile Bité | 0,0100 € | 0,0120 € |
| Lithuania Mobile Omnitel | 0,0100 € | 0,0120 € |
| Lithuania Mobile Tele2 | 0,0100 € | 0,0120 € |
| Lithuania Mobility Services | 0,7000 € | 0,8400 € |
| Lithuania Special Services | 0,7000 € | 0,8400 € |
| Luxembourg | 0,0100 € | 0,0120 € |
| Luxembourg Mobile | 0,0200 € | 0,0240 € |
| Luxembourg Mobile Orange | 0,0200 € | 0,0240 € |
| Luxembourg Mobile P&T Luxembourg | 0,0200 € | 0,0240 € |
| Luxembourg Mobile Tango | 0,0200 € | 0,0240 € |
| Luxembourg Non Geographical Number | 0,1700 € | 0,2040 € |
| Macao | 0,0900 € | 0,1080 € |
| Macao Mobile | 0,0900 € | 0,1080 € |
| Macedonia | 0,1400 € | 0,1680 € |
